Products
- Catalyst[5]
- Coal[2]
- Ceramics[2]
- Tool Parts[5]
- Clamps[3]
- Other Construction Tools[2]
- Ladder & Scaffolding Parts[2]
- Rake[2]
- Hoe[6]
- Axe[6]
- Hammer[6]
- Fork[6]
- Other Garden Supplies[5]
- Buckets[2]
- Water Cans[1]
- Basins[1]
- Pruning Tools[6]
- Spade & Shovel[3]
- Cleaning Tools[1]
- Digging Tools[6]
- Saw[3]
- Brush[1]
- Grinding Wheel[4]
- Chisel[3]
- Screws[1]
- Used Tools[2]
- Other Garden Tools[6]
- Other Hand Tools[6]
- Sickle[4]
- Other Tools[1]
- Pickaxe[6]
- Knife[1]
- Pallet Jack[3]
- Files[4]
- Wrench[6]
- Material Handling Equipment Parts[5]
- Car Wheels[3]
- Hand Carts & Trolleys[1]
- Glass Cutter[3]
- Caulking Gun[6]
- Abrasive Tools[5]
- Feed Additives[1]
- Abrasives[2]
- Oxide[1]
- Farm Machinery Parts[1]
- Chemical Auxiliary Agent[1]
Contact Us
- Contact Person : Mr. QIANG TAN
- Company Name : Linyi Guangda Import and Export Co., Ltd.
- Tel : 86-539-8136229
- Address : Shandong,Linyi,Room 804,8/F Time and Space Building ,No.141 Jinqueshan Road
- Country/Region : China
- Zip : 276000
Product Detailed
Related Categories:Pallet Jack
Related Product Searches:hand Pallet Truck,High Quality,pallet truck, hand pallet truck
hand pallet truck
hydraulic hand pallet truck
pallet truck
Related Product Searches:hand Pallet Truck,High Quality,pallet truck, hand pallet truck
hand pallet truckhydraulic hand pallet truckpallet truck
| GD1.0 | GD1.5 | GD2.0 | GD2.5B | GD2.5C | GD3.0 | ||
lifting Capacity(kg) | 1000 | 1500 | 2000 | 2500 | 2500 | 3000 | ||
Lowered fork height h1(mm) | 65(2.6") 75(3.0") 85(3.4") | 140(5.5") | 85(3.4")140(5.5") | |||||
Max height of fork H(mm) | 175(6.9") 185(7.3") 195(7.7") | 250(9.8") | 195(7.7")250(9.8") | |||||
Lifting height h-h1(mm) | 110(4.3") | |||||||
Length of fork L1(mm) | 900(35.4") | 1000(39.4") | 1100(43.4") | 1150 or 1220 (45.5") (47.2") | ||||
Width of fork B1(mm) | 160(6.3") | |||||||
Front wheel diameterand width (mm) | Single | dia60*68(dia2.6"*2.7") | dia70*93(dia2.9"*2.7") | dia80*93(dia3.1"*3.7") | dia120*76(dia47*3.1") | |||
Double | dia70*70(dia2.9"*2.8) | dia80*70(dia3.1"*2.8") | dia60*70(dia2.3"*2.8") | |||||
Rear wheel diameter and width | dia180*50 dia160*50 (dia7.1"*2.0") (dia6.3"*2.0") | |||||||
Overalldiamensions | Length | 1260 (50.0") | 1360 (54.0") | 1460 (58.0") | 1580 (63.6") | |||
Width | 520/550 550 (20.0")/(21.7") (21.7") | 685 (27.0") | ||||||
Height | 1210-1230(47.8-48.6") | |||||||
Self Weight(kg) | 72 | 74 | 77 | 79 | 82 | 92 | ||
Qty/20container(pcs) | 180 | 144 |
hand Pallet Truck
Other products